Number | Product sketch | Customer model | Factory model |
Product size
(mm)
|
Rack spacing
(mm)
|
Package size
(mm)
|
Net weight
(KG)
|
Gross weight
(KG)
|
|
1 |
![]() |
ADK18-40D | ∅380x578 | 210 | 640x447x440 | 14 | 16 | ||
2 | ADK18-50D | ∅380x678 | 310 | 740x447x440 | 16 | 18.5 | |||
3 | ADK18-60D | ∅380x778 | 422 | 840x447x440 | 18 | 20.5 | |||
4 | ADK18-80D | ∅460x775 | 297 | 845x535x535 | 20.5 | 25 | |||
5 | |||||||||
Product configuration table | |||||||||
Rated capacity(L) | (40、50、60、80)L | Control mode | ☑Mechanical control ☐computer control(☐machine control ☐ infrared remote control ☐WiFi ) | ||||||
Rated power | 2200W | Heating pipe specification material | Stainless steel ☑single group (power) ☐ double group (power) | ||||||
Rated voltage | 220V~ | Temperature display type | ☐ computer temperature control digital display ☐ mechanical temperature control digital display ☑Mechanical temperature control water temperature indicator | ||||||
Rated frequency | 50Hz | Temperature display backlight color | ☐ white light ☐ orange | ||||||
Rated stress | ☐0.8MPa ☑0.75MPa ☐0.7MPa | Liner specification material | ☑Single gall enamel ☐ double gall enamel | ||||||
Waterproof class | IPX4 | Properties of insulation layer | Foam thickness 20 mm | ||||||
Temperature control range | ☑30-75℃ ☐30-80℃ | Leakage protection device | ☐three pole break + electric wall ☑Optical plug + anti-electric wall ☐single three-pole break | ||||||
Thermal circuit breaker set temperature | ☑93℃ ☐105℃ | Power cable specifications | ☐3*1.5mm2/16A ☑3*1.0mm2/10A ☐3*2.5mm2 Without plug | ||||||
Thermal circuit breaker type | ☐Swelling type ☑bouncy | Total length of power cord | 1.2m(Plug included) | ||||||
Energy efficiency class | ☐A+class ☐1class ☑2class ☐3class ☐other class | Inner bladder anti-corrosion device | Magnesium rod | ||||||
Hot water output rate | 40-60L:80%;80L:70% | Appearance of the end cover | ☐Inner buckle flat end cover ☑Inner buckle convex end cover | ||||||
Installation mode | ☑horizontal type ☐Vertical type | Housing material color | Brilliant white | ||||||
Sewage outlet configuration | ☐Running water valve drain port ☑Ordinary independent sewage outlet ☐No independent sewage outlet | End cover material color | Brilliant white | ||||||
Pressure relief valve parameters | label0.8Mpa,Face seal with gasket | Control box material color | Brilliant white | ||||||
Logo/Pattern | ☑Screen printing ☐ labeling ☐other | Carton parameter | ☑1.0kPa5.0kN/m ☐1.3kPa5.5kN/m ☐1.38kPa7.0kN/m | ||||||
Random attachment | ☑Safety valve ☑Safety valve drainage tube ☑Expansion bolt with hook ☑Expansion screw hook sheath ☑Small expansion screws ☐silicone sealing ring ☑Filter seal ring ☐ running water drain pipe ☐Handle of running water blowdown valve ☑Instructions ☐remote control ☐Mixing valve + shower head ☐ Other: | ||||||||
Product function introduction | Basic configuration: enamel inner tank, front knob mechanical temperature control, water temperature indicator inner tank temperature, heating lamp indicator, 2200W single power, independent sewage outlet, built-in anti-electric wall; Protection against overpressure/overtemperature/dry burning. | ||||||||
Optional configuration | |||||||||
Product execution standard | GB4706.1-1998、GB4706.12-2006、GB21519-2008 |
Feedback | |
![]() |
|
Certification The company has passed ISO9001 : 2008 quality management system certification. |